| 
        
          | Tract Name | Year | Name | Acres | Source | Hundred |  
          | Fair Fountain | 1663 | Fendall, Josias | 1000 | Patent Records |  |  
          | Fair Fountain Delight | 1670 | Hopkins, John | 100 | 1707 Rent Rolls | New Town |  
          | Fair Fountain Delight | 1671 | Hopkins, John | 100 | Patent Records | New Town |  
          | Fair Fountain Delight | 1707 | Lawrence, Daniel | 100 | Rent Rolls | New Town |  
          | Fairfield | 1713 | Norton, Andrew | 50 | Rent Rolls | Resurrection |  
          | Fairfield | 1714 | Lock, William | 50 | Rent Rolls | Resurrection |  
          | Fairfield | 1738 | Norton, Cornelius | 50 | Rent Rolls | Resurrection |  
          | Fairfield | 1738 | Lock, William | 50 | Rent Rolls | Resurrection |  
          | Fairfield | 1750 | Lock, William | 50 | Patent Records | Resurrection |  
          | Fairfield | 1753 | Tippett, Thomas | 50 | SMC Debt Books | Resurrection |  
          | Fairfield | 1754 | Lock, William | 50 | SMC Debt Books | Resurrection |  
          | Fairfield | 1793 | Edwards, Benjamin & wife |  | Alienations and Transfers | Resurrection |  
          | Fairfield | 1793 | Edwards, Joseph |  | Alienations and Transfers | Resurrection |  
          | Falskirk | 1663 | Boage, John | 500 | 1707 Rent Rolls | Resurrection |  
          | Falskirk | 1707 | Allfaith Parish | 250 | Rent Rolls | Resurrection |  
          | Falskirk | 1707 | Haywood, Raphael | 250 | Rent Rolls | Resurrection |  
          | Falskirk | 1722 | Neale, Charles | 166 | Rent Rolls | Resurrection |  
          | Falskirk | 1722 | Scott, Robert | 166 | Rent Rolls | Resurrection |  
          | Falskirk | 1726 | Key, Philip | 166 | Rent Rolls | Resurrection |  
          | Falskirk | 1726 | Reeder, Thomas | 166 | Rent Rolls | Resurrection |  
          | Falskirk | 1726 | Neale, Charles | 87 | Rent Rolls | Resurrection |  
          | Falskirk | 1726 | Swale, Francis | 87 | Rent Rolls | Resurrection |  
          | Falskirk | 1733 | Soott, Robert |  | Will, Soott, Robert, clark,St. Mary's Co.,7th Nov., 1733; 11th Dec.,
            1733 | Resurrection |  
          | Falskirk | 1753 | Reeder, Thomas | 165 | SMC Debt Books | Resurrection |  
          | Falskirk | 1753 | Reeder, Thomas | 87 | SMC Debt Books | Resurrection |  
          | Falskirk | 1753 | Urquhart, Rev. Mr. | 250 | SMC Debt Books | Resurrection |  
          | Falskirk | 1755 | Reeder, Thomas | 165 | SMC Debt Books | Resurrection |  
          | Falskirk | 1755 | Reeder, Thomas | 87 | SMC Debt Books | Resurrection |  
          | Falskirk | 1755 | Urquhart, Rev. Mr. | 250 | SMC Debt Books | Resurrection |  
          | Falskirk | 1756 | Urquhart, Rev. Mr. | 250 | SMC Debt Books | Resurrection |  
          | Farm | 1665 | Collins, George | 500 | Patent Records | Resurrection |  
          | Farm | 1666 | Bateman, Mary Perry | 500 | 1707 Rent Rolls | Resurrection |  
          | Farm | 1673 | Collins, George | 409 | Patent Records | Resurrection |  
          | Farm | 1707 | Akeeth, George | 500 | Rent rolls | Resurrection |  
          | Farm | 1713 | Plowden, George |  | Will, Plowden, George,St. Mary's Co.,5th Feb., 1708-9; 26th Nov.,
            1713 | Resurrection |  
          | Farm | 1713 | Plowden, George (son) |  | Will, Plowden, George,St. Mary's Co.,5th Feb., 1708-9; 26th Nov.,
            1713 | Resurrection |  
          | Farm | 1727 | Spalding, William | 139 | Rent rolls | Resurrection |  
          | Farm | 1727 | Plowden, Edmund | 139 | Rent rolls | Resurrection |  
          | Farm | 1753 | Plowden, Edward | 500 | SMC Debt Books | Resurrection |  
          | Farm | 1760 | Plowden, Edmund | 500 | Papist Lands | Resurrection |  
          | Farm | 1788 | Plowden, Francis Jarrott | 500 | Will, Plowden, Francis Jarrott, SMC; 5/23/1788; 8/5/1788 | Resurrection |  
          | Farm | 1788 | Neale, Mary (niece) | 500 | Will, Plowden, Francis Jarrott, SMC; 5/23/1788; 8/5/1788 | Resurrection |  
          | Farnham | 1684 | Thompson, George | 80 | Rent Rolls | St. Mary's |  
          | Farnham | 1707 | Thompson, George | 80 | Rent Rolls | St. Mary's |  
          | Farnham | 1707 Jul 5 | Thompson, George | 80 | Rent Rolls | St. Mary's |  
          | Farnham | 1707 Jul 5 | Miller, John | 80 | Rent Rolls | St. Mary's |  
          | Farnham | 1717 | Miller, John | 180 | Will, Miller, John, planter,St. Mary's Co.15th Feb., 1717; 17th
            Feb., 1717 | St. Mary's |  
          | Farnham | 1717 bef. | Thompson, George | 180 | Will, Miller, John, planter,St. Mary's Co.15th Feb., 1717; 17th
            Feb., 1717 | St. Mary's |  
          | Farnham | 1717 bef. | Miller, John | 180 | Will, Miller, John, planter,St. Mary's Co.15th Feb., 1717; 17th
            Feb., 1717 | St. Mary's |  
          | Farnham | 1752 | Baker, Thomas and James | 80 | Rent Rolls | St. Mary's |  
          | Farnham | 1752 | Price, John | 80 | Rent Rolls | St. Mary's |  
          | Farnham | 1753 | Price, John | 83 | SMC Debt Books | St. Mary's |  
          | Farnham | 1755 | Price, John | 83 | SMC Debt Books | St. Mary's |  
          | Farthings Adventure | 1717 | Farthing, William Maria | 180 | Patent Records | New Town |  
          | Farthings Adventure | 1753 | Greenwell, Enoch | 78 | SMC Debt Books | New Town |  
          | Farthings Adventure | 1753 | Greenwell, Charles | 65 | SMC Debt Books | New Town |  
          | Farthings Adventure | 1753 | Bryan, Henry | 37 | SMC Debt Books | New Town |  
          | Farthings Adventure | 1754 | Bryan, Henry | 37 | SMC Debt Books | New Town |  
          | Farthings Adventure | 1756 | Greenwell, Enoch | 78 | Papist Lands | New Town |  
          | Farthings Adventure | 1760 | Greenwell, Enoch |  | Papist Lands | New Town |  
          | Farthings Adventure | 1760 | Bryan, Henry | 37 | Papist Lands | New Town |  
          | Farthings Adventure | 1789 | Greenwell, John of James | 55 | Alienations and Transfers | New Town |  
          | Farthings Adventure | 1789 | Betts, John | 55 | Alienations and Transfers | New Town |  
          | Farthings Adventure | 1789 | Brown, John Basil | 45 | Alienations and Transfers | New Town |  
          | Farthings Adventure | 1789 | Wimsatt, John | 45 | Alienations and Transfers | New Town |  
          | Farthings Adventure | 1789 | Betts, John | 55 | Alienations and Transfers | New Town |  
          | Farthings Adventure | 1789 | Greenwell, John | 55 | Alienations and Transfers | New Town |  
          | Farthings Adventure & Addition | 1754 | Thompson, James | 60 | SMC Debt Books | New Town |  
          | Farthings Chance | 1741 | Farthing, James | 80 | Patent Records | New Town |  
          | Farthings Discovery | 1716 | Farthing, William Maria | 180 | Rent Rolls | New Town |  
          | Farthings Discovery | 1718 | Farthing, William Maria | 180 | Rent Rolls | New Town |  
          | Farthings Discovery | 1718 | Abell, Samuel | 180 | Rent Rolls | New Town |  
          | Farthings Discovery | 1733 | Greenfield, Thomas Truman |  | Will, Greenfield, Thomas Truman,St. Mary's Co.,3rd Feb., 1730; 11th
            Mch., 1733-4 | New Town |  
          | Farthings Discovery | 1733 | Greenfield, Nathaniel Truman |  | Will, Greenfield, Thomas Truman,St. Mary's Co.,3rd Feb., 1730; 11th
            Mch., 1733-4 | New Town |  
          | Farthings Discovery | 1738 | Abell, Samuel | 75 | Rent Rolls | New Town |  
          | Farthings Discovery | 1738 | Greenwell, Enoch | 75 | Rent Rolls | New Town |  
          | Farthings Discovery | 1738 | Abell, Samuel | 35 | Rent Rolls | New Town |  
          | Farthings Discovery | 1738 | Bryan, Henry | 35 | Rent Rolls | New Town |  
          | Farthings Discovery | 1738 | Abell, Samuel | 65 | Rent Rolls | New Town |  
          | Farthings Discovery | 1738 | Greenwell, Charles | 65 | Rent Rolls | New Town |  
          | Farthings Discovery | 1760 | Greenwell, Charles | 65 | Papist Lands | New Town |  
          | Farthings Fortune | 1716 | Farthing, William Maria | 50 | Rent Rolls | New Town |  
          | Farthings Fortune | 1716 bef | Mills, Nicholas | 50 | Rent Rolls | New Town |  
          | Farthings Fortune | 1722 | Farthing, William Maria | 50 | Rent Rolls | New Town |  
          | Farthings Fortune | 1722 | Gillespie, George | 50 | Rent Rolls | New Town |  
          | Farthings Fortune | 1722 | Williams, Hugh | 50 | Rent Rolls | New Town |  
          | Farthings Fortune | 1722 | Thompson, James | 50 | Rent Rolls | New Town |  
          | Farthings Fortune | 1744 | Bellwood, Samuel and wife |  | Rent Rolls | New Town |  
          | Farthings Fortune | 1744 | Thompson, James |  | Rent Rolls | New Town |  
          | Farthings Fortune | 1753 | Thompson, James | 60 | SMC Debt Books | New Town |  
          | Farthings Fortune | 1755 | Thompson, James | 60 | SMC Debt Books | New Town |  
          | Farthings Fortune | 1756 | Thompson, James | 60 | SMC Debt Books | New Town |  
          | Farthings Fortune Addition | 1753 | Walker, Joseph | 140 | SMC Debt Books | New Town |  
          | Farthings Fortune Addition | 1760 | Thompson, James Heirs | 60 | Papist Lands | New Town |  
          | Farthings Fortune Addition | 1760 | Walker, Joseph | 140 | Papist Lands | New Town |  
          | father  Orrell's estate | 1722 | Liewellin, Jane |  | Will, Liewellin, Jane, widow,Charles Co.,7th Aug., 1722; 22nd Dec.,
            1722 |  |  
          | Favor | 1648 | Shercliffe, Wlliam | 100 | 1707 Rent Rolls | New Town |  
          | Favor | 1648 aft | escheat | 100 | Rent Rolls | New Town |  
          | Favor | 1724 | Farthing, William Maria | 232 | Patent Records | New Town |  
          | Favor, in Radnor | 1707 | Dansey, John | 100 | Rent Rolls | New Town |  
          | Favor, in Radnor | 1725 | Farthing, William Maria | 232 | Rent Rolls | New Town |  
          | Favor, in Radnor | 1725 | Burton, Abraham | 232 | Rent Rolls | New Town |  
          | Fenwick Manor | 1651 | Fenwick, Curthbert | 2000 | 1707 Rent Rolls | Resurrection |  
          | Fenwick Manor | 1651 | Fenwick, Cuthbert | 2000 | Patent Records | Resurrection |  
          | Fenwick Manor | 1707 | Head, Adam and wife Ann Sewall Head | 2000 | Rent Rolls | Resurrection |  
          | Fenwick Manor | 1707 bef | Sewall, John | 2000 | Rent Rolls | Resurrection |  
          | Fenwick Manor | 1708 | Goldsberry, John | 2000 | Rent Rolls | Resurrection |  
          | Fenwick Manor | 1708 | Hall, John | 2000 | Rent Rolls | Resurrection |  
          | Fenwick Manor | 1720 | Taney, John |  | Will, Taney, John, gent.,St. Mary's Co.,3rd Aug., 1720; 5th Nov.,
            1720 | Resurrection |  
          | Fenwick Manor | 1720 | Fenwick, John | 2000 | Rent Rolls | Resurrection |  
          | Fenwick Manor | 1720 | Taney, Catherine (wife) |  | Will, Taney, John, gent.,St. Mary's Co.,3rd Aug., 1720; 5th Nov.,
            1720 | Resurrection |  
          | Fenwick Manor | 1720 | Fenwick, Cuthbert and Ignatius | 2000 | Rent Rolls | Resurrection |  
          | Fenwick Manor | 1753 | Fenwick, Cuthbert | 147 | SMC Debt Books | Resurrection |  
          | Fenwick Manor | 1753 | Heard, James | 176 | SMC Debt Books | Resurrection |  
          | Fenwick Manor | 1753 | Fenwick, Enoch | 150 | SMC Debt Books | Resurrection |  
          | Fenwick Manor | 1753 | Taney, John Michael Thomas | 450 | SMC Debt Books | Resurrection |  
          | Fenwick Manor | 1753 | Fenwick, Philip | 200 | SMC Debt Books | Resurrection |  
          | Fenwick Manor | 1753 | Fenwick, Benjamin | 200 | SMC Debt Books | Resurrection |  
          | Fenwick Manor | 1753 | Heard, William | 175 | SMC Debt Books | Resurrection |  
          | Fenwick Manor | 1753 | Plater, George | 400 | SMC Debt Books | Resurrection |  
          | Fenwick Manor | 1753 | Greenwell, Leonard | 100 | SMC Debt Books | Resurrection |  
          | Fenwick Manor | 1754 | Fenwick, Cuthbert | 175 | SMC Debt Books | Resurrection |  
          | Fenwick Manor | 1754 | Fenwick, Enoch | 175 | SMC Debt Books | Resurrection |  
          | Fenwick Manor | 1754 | Greenwell, Leonard | 50 | SMC Debt Books | Resurrection |  
          | Fenwick Manor | 1755 | Heard, James | 175 | SMC Debt Books | Resurrection |  
          | Fenwick Manor | 1755 | Fenwick, Enoch | 175 | SMC Debt Books | Resurrection |  
          | Fenwick Manor | 1755 | Fenwick, Mary | 200 | SMC Debt Books | Resurrection |  
          | Fenwick Manor | 1755 | Greenwell, Leonard | 50 | SMC Debt Books | Resurrection |  
          | Fenwick Manor | 1760 | Fenwick, Cuthbert | 175 | Papist Lands | Resurrection |  
          | Fenwick Manor | 1760 | Heard, James | 175 | Papist Lands | Resurrection |  
          | Fenwick Manor | 1760 | Fenwick, Enoch | 175 | Papist Lands | Resurrection |  
          | Fenwick Manor | 1760 | Taney, John Michael Thomas | 450 | Papist Lands | Resurrection |  
          | Fenwick Manor | 1760 | Fenwick, Mary | 200 | Papist Lands | Resurrection |  
          | Fenwick Manor | 1760 | Fenwick, Benjamin | 200 | Papist Lands | Resurrection |  
          | Fenwick Manor | 1760 | Green, Leonard | 50 | Papist Lands | Resurrection |  
          | Fenwick Manor | 1760 | Heard, William | 175 | Papist Lands | Resurrection |  
          | Fenwick Manor | 1790 | Plater, George | 300 | Alienations and Transfers | Resurrection |  
          | Fenwick Manor | 1790 | Plater, George Jr. | 300 | Alienations and Transfers | Resurrection |  
          | Fenwicks Chance | 1789 | Graves, Joshua | 19 | Patent Records |  |  
          | Fenwicks Chance | 1789 bef | Fenwick, John | 19 | Patent Records |  |  
          | Fenwicks Discovery | 1789 | Graves, Joshua | 6 | Patent Records | New Town |  
          | Fenwicks Discovery | 1789 bef | Fenwick, John | 6 | Patent Records | New Town |  
          | Fenwicks Gain | 1754 | Fenwick, Richard | 55 | Coldham |  |  
          | Fenwicks Gain | 1756 | Fenwick, Richard Jr. | 55 | Papist Lands |  |  
          | Fenwicks Gain | 1760 | Fenwick, Richard | 55 | Papist Lands |  |  
          | Fenwicks Gain Addition | 1786 | Fenwick, John | 55 | Patent Records |  |  
          | Fenwicks Gain Addition | 1786 | Graves, Joshua | 73 | Patent Records |  |  
          | Fenwicks Lot (Mill Manor Lot # 3) | 1790 | Fenwick, William | 108 | Patent Records | St. Mary's |  
          | Fenwicks Lot (Mill Manor Lot # 3) | 1790 | Taylor, William | 108 | Patent Records | St. Mary's |  
          | Fenwicks Prevention | 1756 | Fenwick, Cuthbert | 58 | Coldham | Resurrection |  
          | Fenwicks Prevention | 1760 | Fenwick, Cuthbert | 58 | Papist Lands | Resurrection |  
          | Ferne | 1661 | Pile, John | 100 | Patent Records |  |  
          | Ferney Branch | 1667 | Hanson, Randall | 50 | 1707 Rent Rolls | Poplar Hill |  
          | Ferney Branch | 1668 | Hanson, Randall | 50 | Patent Records | Poplar Hill |  
          | Ferney Branch | 1707 | Cissell, Thomas | 50 | Rent Rolls | Poplar Hill |  
          | Ferney Branch | 1722 | Vanreswick, Thomas | 50 | Rent Rolls | Poplar Hill |  
          | Ferney Branch | 1722 | Peake, Archibald | 50 | Rent Rolls | Poplar Hill |  
          | Ferney Branch | 1750 | Peake, Archibald | 50 | Will, Pike, Archibald; SMC 1/31/1750; 4/3/1750 | Poplar Hill |  
          | Ferney Branch | 1750 | Peake, John (son) | 50 | Will, Pike, Archibald; SMC 1/31/1750; 4/3/1750 | Poplar Hill |  
          | Ferney Branch | 1753 | Peake, John | 50 | SMC Debt Books | Poplar Hill |  
          | Ferney Branch | 1788 | Peake, Archibald |  | Alienations and Transfers | Poplar Hill |  
          | Ferney Branch | 1788 | Peake, Henry |  | Alienations and Transfers | Poplar Hill |  
          | Ferney Hills | 1705 | Shercliffe, John | 300 | Rent Rolls | New Town |  
          | Ferney Hills | 1707 | Spink, Francis | 300 | Rent Rolls | New Town |  
          | Ferney Hills | 1717 | Mahoney, Dennis & wife | 14 | Rent Rolls | New Town |  
          | Ferney Hills | 1717 | Shercliffe, Thomas | 14 | Rent Rolls | New Town |  
          | Ferney Hills | 1723 | Shercliffe, William | 10 | Rent Rolls | New Town |  
          | Ferney Hills | 1723 | Knott, Francis | 10 | Rent Rolls | New Town |  
          | Ferney Hills | 1788 | Howard, George & wife |  | Alienations and Transfers | New Town |  
          | Ferney Hills | 1788 | Ford, Philip |  | Alienations and Transfers | New Town |  
          | Ferney Hills | 1788 | Ford, Philip |  | Alienations and Transfers | New Town |  
          | Ferney Hills | 1788 | Howard, George |  | Alienations and Transfers | New Town |  
          | Ferney Hills | 1799 | Howard, Ignatius |  | Alienations and Transfers | New Town |  
          | Ferney Hills | 1799 | Howard, George |  | Alienations and Transfers | New Town |  
          | Ferny Hill | 1650 | Hays, Horton | 150 | NewTown survey | New Town |  
          | Ferny Hill | 1650 | Shercliffe, John | 150 | Patent Records | New Town |  
          | Ferny Hill | 1658 | Shercliffe, John | 300 | resurvey 3/30/1658 | New Town |  
          | Ferny Hill | 1707 | Shercliffe, William | 25 | Will, Shercliffe, William,St. Mary's Co.,25th Mch., 1707; 1st July,
            1707 | New Town |  
          | Ferny Hill | 1707 | Spink, Francis |  | in possession | New Town |  
          | Ferny Hill | 1707 | Spink, Francis |  | Will, Shercliffe, William,St. Mary's Co.,25th Mch., 1707; 1st July,
            1707 | New Town |  
          | Ferny Hill | 1707 | Shercliffe, William |  | Will, Shercliffe, William,St. Mary's Co.,25th Mch., 1707; 1st July,
            1707 | New Town |  
          | Ferny Hill | 1707 | Shercliffe, Ellinor | 25 | Will, Shercliffe, William,St. Mary's Co.,25th Mch., 1707; 1st July,
            1707 | New Town |  
          | Ferny Hill | 1707 bef | Howard, William |  | Will, Shercliffe, William,St. Mary's Co.,25th Mch., 1707; 1st July,
            1707 | New Town |  
          | Ferny Hill | 1750 | Thompson, James Jr |  | Will, Thompson, James Jr, SMC 8/10/1749; 9/18/1850 | New Town |  
          | Ferny Hill | 1750 | Thompson, Mary Eleanor |  | Will, Thompson, James Jr, SMC 8/10/1749; 9/18/1850 | New Town |  
          | Ferny Hill, pt | 1718 | Spinke, Francis |  | Will, Spink, Francis,St. Mary's Co.,30th Jan., 1718-9; 4th Mar.,
            1718 | New Town |  
          | Ferny Hill, pt | 1718 | Spinke, Francis |  | Will, Spink, Francis,St. Mary's Co.,30th Jan., 1718-9; 4th Mar.,
            1718 | New Town |  
          | Ferny Hill, pt | 1718 | Spinke, Francis |  | Will, Spink, Francis,St. Mary's Co.,30th Jan., 1718-9; 4th Mar.,
            1718 | New Town |  
          | Ferny Hill, pt | 1718 | Spinke, Cathrine |  | Will, Spink, Francis,St. Mary's Co.,30th Jan., 1718-9; 4th Mar.,
            1718 | New Town |  
          | Ferny Hill, pt | 1718 | Spinke, Tecla |  | Will, Spink, Francis,St. Mary's Co.,30th Jan., 1718-9; 4th Mar.,
            1718 | New Town |  
          | Fertility (Beaverdam Manor Lot # 40) | 1781 | Greenwell, Ignatius of Henry | 96 | Confiscated British Property | New Town |  
          | Fertility (Beaverdam Manor Lot # 40) | 1790 | Greenwell, Ignatius | 852 | Patent Records | New Town |  
          | Fertility (Beaverdam Manor Lot # 40) | 1790 | Greenwell, Ignatius | 85 | Jennings, Thomas, Beaverdam Manor Leaseholds, 1790 | New Town |  
          | Fibne | 1667 | Baily, John | 100 | 1707 Rent Rolls | New Town |  
          | Fibne | 1707 | Smith, Peter | 100 | Rent Rolls | New Town |  
          | Fibne | 1725 | Medcalf, William | 16 | Patent Records | New Town |  
          | Fibne | 1753 | Thompson, Ignatius | 100 | SMC Debt Books | New Town |  
          | Fibne | 1760 | Thompson, Ignatius | 100 | Papist Lands | New Town |  
          | Fielders Addition | 1737 | Fielder, John | 20 | Patent Records |  |  
          | Fielders Fancy | 1763 | Fielder, Henry | 40 | Patent Records |  |  
          | Fish Pond | 1730 | Craghill, George | 243 | Rent Rolls |  |  
          | Fish Pond | 1732 | Craghill, George | 243 | Patent Records |  |  
          | Fish Pond | 1749 | Craghill, George | 263 | Will, Craghill, George, SMC; 5/22/1749 |  |  
          | Fish Pond | 1749 | Craghill, Thomas and Joshua (son) | 263 | Will, Craghill, George, SMC; 5/22/1749 |  |  
          | Fish Pond | 1753 | Craghill, George Heirs | 243 | SMC Debt Books |  |  
          | Fish Pond | 1779 | Thompson, John Sr. |  | Will, Thompson, John Sr., St. Mary's Co., 3/17/1778; 12/7/1799 |  |  
          | Fish Pond | 1779 bef | Ridgell, Mary |  | Will, Thompson, John Sr., St. Mary's Co., 3/17/1778; 12/7/1799 |  |  
          | Fish Pond | 1779 bef | Thompson, John Sr. |  | Will, Thompson, John Sr., St. Mary's Co., 3/17/1778; 12/7/1799 |  |  
          | Fish Pond | 1791 | Ridgell, Charles | 5 | Alienations and Transfers |  |  
          | Fish Pond | 1791 | Thompson, James Jr. | 5 | Alienations and Transfers |  |  
          | Fish Pond | 1791 | Thompson, James Jr. | 5 | Alienations and Transfers |  |  
          | Fishing Creek Neck | 1676 | Courtney, Thomas | 44 | 1707 Rent Rolls | St. Mary's |  
          | Fishing Creek Neck | 1707 | Goldsmith, William | 44 | Rent Rolls | St. Mary's |  
          | Fishing Creek Neck | 1750 | Dossey, John | 44 | Rent Rolls | St. Mary's |  
          | Fishing Creek Neck | 1753 | Ingles, Joseph | 44 | SMC Debt Books | St. Mary's |  
          | Fishing Creek Neck | 1755 | Chilton, Stephen | 44 | SMC Debt Books | St. Mary's |  
          | Fishing Place | 1676 | La Mare, Thomas | 50 | 1707 Rent Rolls | Resurrection |  
          | Fishing Place | 1722 | Harris, Peter | 50 | Will, Harris, Peter,St. Mary's Co.,25th May, 1722; 14th Jan., 1722 | Resurrection |  
          | Fishing Place | 1722 | Greenfield, Thomas Truman | 50 | Will, Harris, Peter,St. Mary's Co.,25th May, 1722; 14th Jan., 1722 | Resurrection |  
          | Fishing Place | 1733 | Greenfield, Thomas Truman |  | Will, Greenfield, Thomas Truman,St. Mary's Co.,3rd Feb., 1730; 11th
            Mch., 1733-4 | Resurrection |  
          | Fishing Place | 1733 | Harris, Peter |  | Will, Greenfield, Thomas Truman,St. Mary's Co.,3rd Feb., 1730; 11th
            Mch., 1733-4 | Resurrection |  
          | Fishing Place | 1733 | Greenfield, Walter Truman |  | Will, Greenfield, Thomas Truman,St. Mary's Co.,3rd Feb., 1730; 11th
            Mch., 1733-4 | Resurrection |  
          | Fishing Place | 1733 | Greenfield, Thomas Truman |  | Will, Greenfield, Thomas Truman,St. Mary's Co.,3rd Feb., 1730; 11th
            Mch., 1733-4 | Resurrection |  
          | Fishing Place | 1753 | Greenfield, Nathaniel Truman | 50 | SMC Debt Books | Resurrection |  
          | Fishing Place | 1799 | Baker, William | 50 | Alienations and Transfers | Resurrection |  
          | Fishing Place | 1799 | Keech, John | 50 | Alienations and Transfers | Resurrection |  
          | Fishing Point | 1746 | Sewall, Nicholas Lewis | 13 | Coldham | Harvey |  
          | Fishing Point | 1753 | Sewall, Nicholas | 13 | SMC Debt Books | Harvey |  
          | Fishing Point | 1754 | Sewall, Nicholas Lewis | 13 | SMC Chronicles | Harvey |  
          | Fishing Point | 1758 | Sewall, Nicholas Lewis | 50 | SMC Chronicles | Harvey |  
          | Fishing Point | 1799 | Sewall, Nicholas Lewis | 13 | SMC Chronicles, Vol 4, No. 8, p 51 | Harvey |  
          | Flat Wood | 1791 | Jenkins, William | 33 | Patent Records |  |  
          | Flat Wood, pt | 1799 | Tabbs, Barton | 12 | Alienations and Transfers |  |  
          | Flat Wood, pt | 1799 | Bean, Robert | 12 | Alienations and Transfers |  |  
          | Flat Woods | 1791 | Tabbs, Barton | 33 | Patent Records |  |  
          | Flood's Ck, head of | 1721 | Daft , Charles | 100 | Will, Daft , Charles, planter,St. Mary's Co.,26th Mar., 1721; 22nd
            Apr., 1721 |  |  
          | Floods Quarter | 1654 | Banks, Richard | 100 | Patent Records | Poplar Hill |  
          | Floods Quarter | 1754 | Hebb, William | 50 | SMC Debt Books | Poplar Hill |  
          | Floods Quarter | 1758 | Gardiner, Richard | 50 | SMC Debt Books | Poplar Hill |  
          | Floods Quarter | 1787 ? | Somerville, William | 50 | Chr. of SMC, Vol. 5, No. 10, p 108 | Poplar Hill |  
          | Floods Quarter | 1787 ? | Somerville, William | 50 | Chr. of SMC, Vol. 5, No. 10, p 108 | Poplar Hill |  
          | Flower of the Forest | ???? | Aisquith, George | 263 | Patent Records | New Town |  
          | Flower of the Forest | 1730 | Spalding, George | 95 | Patent Records | New Town |  
          | Flower of the Forest | 1776 | Bond, Thomas | 39 | Coldham | New Town |  
          | Flower of the Forest | 1776 | Key, Philip | 39 | Coldham | New Town |  
          | Flower of the Forest | 1796 | Watts, Richard & Elizabeth | 134 | Alienations and Transfers | New Town |  
          | Flower of the Forest | 1796 | Cole, Bennett | 134 | Alienations and Transfers | New Town |  
          | Flower of the Forest (Beaverdam Manor Lot # 21) | 1790 | Spalding, George | 95 | Jennings, Thomas, Beaverdam Manor Leaseholds, 1790 | New Town |  
          | Folly | 1710 | Jones, Solomon |  | Wills, Jones, Solomon,St. Mary's Co.,11th May, 1710; 24th June,
            1710 | Resurrection |  
          | Folly | 1714 | Seagar, John | 100 | Rent Rolls | Resurrection |  
          | Folly | 1716 | Guither, Mary |  | Will, Guyther, Mary, widow,St. Mary's Co.,29th Oct., 1716; 29th
            Nov., 1716 | Resurrection |  
          | Folly | 1717 | Segar, John | 100 | Patent Records | Resurrection |  
          | Folly Pasture, pt | 1792 | Smith, John | 30 | Alienations and Transfers |  |  
          | Folly Pasture, pt | 1792 | Biscoe, Josiah | 30 | Alienations and Transfers |  |  
          | Force Putt | 1681 | Hopewell, Francis | 100 | Rent Rolls | Harvey |  
          | Force Putt | 1681 | Hopewell, Francis | 100 | 1707 Rent Rolls | Harvey |  
          | Force Putt | 1707 | Shirly, Richard and wife, John Wisemans widow | 100 | Rent Rolls | Harvey |  
          | Force Putt | 1707 bef | Wiseman, John | 100 | Rent Rolls | Harvey |  
          | Force Putt | 1753 | Wiseman, Elizabeth | 100 | SMC Debt Books | Harvey |  
          | Force Putt | 1755 | Wiseman, Elizabeth | 100 | SMC Debt Books | Harvey |  
          | Force Putt | 1760 | Wiseman, Elizabeth | 100 | Papist Lands | Harvey |  
          | Force Putt | 1764 | Curlot, John | 16 | Patent Records | Harvey |  
          | Force Putt | 1776 | Curlot, John |  | Will, Curlot, John; St. Mary's Co, 5/1776; 11/10/1776 | Harvey |  
          | Force Putt | 1776 | Curlot, Mary (wife) |  | Will, Curlot, John; St. Mary's Co, 5/1776; 11/10/1776 | Harvey |  
          | Force Putt | 1788 | Wiseman, George |  | Alienations and Transfers | Harvey |  
          | Force Putt | 1788 | Belwood, Samuel |  | Alienations and Transfers | Harvey |  
          | Fords Discovery | 1762 | Ford, Athanasius | 470 | Coldham |  |  
          | Fords Discovery, pt | 1796 | Thornton, Vincent | 19 | Alienations and Transfers |  |  
          | Fords Discovery, pt | 1796 | Thornton, Vincent | 108 | Alienations and Transfers |  |  
          | Fords Discovery, pt | 1796 | Dixon, Thomas | 19 | Alienations and Transfers |  |  
          | Fords Discovery, pt | 1796 | Walker, Richard | 108 | Alienations and Transfers |  |  
          | Fords Enclosure | 1754 | Ford, John | 255 | Coldham |  |  
          | Fords Folly | 1772 | Bradshaw, Uriah | 7 | Patent Records |  |  
          | Fords Hopewell | 1740 | Ford, Robert | 179 | Patent Records | Harvey |  
          | Fords Hopewell | 1742 | Ford, Robert | 100 | Coldham | Harvey |  
          | Fords Hopewell | 1743 | Ford, Robert | 179 | Patent Records | Harvey |  
          | Fords Inclosure | 1755 | Ford, John | 255 | SMC Debt Books |  |  
          | Fords Inclosure | 1760 | Courthouse, John Ford | 255 | Papist Lands |  |  
          | Forks | 1665 | Truman, Thomas | 60 | 1707 Rent Rolls | Resurrection |  
          | Forks | 1707 | Braple, William | 60 | Rent Rolls | Resurrection |  
          | Forks | 1718 | Wilkinson, Cornelius | 60 | Rent Rolls | Resurrection |  
          | Forks | 1718 | Greenfield, Thomas Truman | 60 | Rent Rolls | Resurrection |  
