St. Mary's County Tract Map: 1705

 
Name Tract Name Lot # Acres Surv.

Batson 87


Halfhead's Folly 44


Hunting Quarter 32


Kirby's Fortune 59


Netherton's Beginning 63


Pountney Marsh 16


Stratford 36


Strife 89


Trophy 91


Underwood's Choice 96


Wellclose 81

Abington, Andrew Netherbury 66 200 1680
Asquith, William Asquith Folly 73 100 1682
Asquith, William Beaverdam 82 118 1698
Asquith, william Beverdam 82 118 1698
Asquith, William Hicory Hill 79 100 1682
Asquith, William Stainmore 75 100 1682
Batson, Thomas Poplar Point 67 100 1680
Brent, Giles The White House 2 63 1639
Brent , Margaret St. Andrew's Freehold 1 70 1/2 1639
Brent , Margaret The Sister's Freehold 1 70 1/2 1639
Brent , Mary St. Andrew's Freehold 1 56 1681
Brent , Mary The Sister's Freehold 1 70 1/2 1639
Brooks, Francis Bolton's Freehold 17 200 1651
Calvert, Philip Intack 57 57 1677
Calvert, Philip St. Peter's 22 150 1664
Calvert, Philip White Well 23 100 1664
Cath, William Crockenfield 42 100 1667
Chitman. Richard Betty's Folly 51 50 1675
Chitman. Richard Galloway 51 50 1675
Clarke, Robert Clark's Freehold 37 50 1640
Clocker, Daniel Clocker's Marsh 15 100 1651
Clocker II, Daniel St. Andrew'sFreehold 1 56 1681
Cornwallis, Thomas Cross Neck 19 200 1654
Cornwallis, Thomas Cross Town Land 19 200 1654
Cornwallis, Thomas Nutthall (the same as Town Land, Cross Town Land and Cross Neck; mostly within the bounds of St. Mary's Hill Freehold) 19 200 1654
Cornwallis, Thomas Town Land 19 200 1654
Courtney, Thomas Addition 83 100 1701
Courtney, Thomas Courtney's Fancy 50 100 1675
Courtney, Thomas Courtney's Neck 30 150 1664
Courtney, Thomas Cow Ridge 31 50 1664
Courtney, Thomas Croydon 70 100 1681
Courtney, Thomas Draper's Neck 94 500 1683
Courtney, Thomas Fishing Creek Neck 58 44 1677
Courtney, Thomas Halfs 54 400 1675
Courtney, Thomas St. Thomas 78 300 1689
Darnall, Henry Halfs 54 400 1675
Day, George Burwastcott 35 50 1665
Delaroche, charles Paris 56 150 1675
Ellis, Robert Addition 55 41 1675
Ellis, Robert Oxford 53 209 1674
Evans, Anthony Poplar Hill 72 63 1682
Exon, Henry Loughbourough 47 150
Exon, Henry Temple Bar 62 100 1672
Fenwick, Cuthbert Chapel Freehold 13 25 1640
Fenwick, Cuthbert Cuthbert Fenwick's Land 13 400 1639
Fenwick, Cuthbert St. Inigoes Neck 13 120 1640
Fenwick, Cuthbert St. Mary's Hill Freehold 13 255 1640
Gerard, Thomas Gerrard's Freehold 6 243 1640
Gittings, John Fosbury Plaine 40 430 1664
Green, Thomas Green's Freehold 4 55 1639
Green, Thomas St. Ann's 4 55 1639
Hane, Edward Cole Harbor 27 150 1665
Harris, John St. Peter's Key (same tract as Van Swearingen's Point) 10 50 1640
Hatton, Thomas Hunting Creek 18 250 1654
Holton, Thomas Hunting Neck 29 200 1665
Horne, Winifred Maiden's Lot 77 100 1682
Innis, Thomas Innis Choice 20 100 1659
Innis, Thomas Innis Reserve 52 25 1676
Jackson, Barnaby Hawk's Nest 21 300 1661
Jackson, Barnaby Massom 88 1300 1665
Jackson, Barnaby Skretton's 14 650 1650
Jenifer, Daniel Blewstone Run 34 150 1665
Kerby, William Kirby's Choice 64 272 1680
Lane, Charles Rounton Ramour 92 100 1685
Lewgar, John St. John's Freehold 7 200 1639
Lewgen, John John Lewger's Land 3 300 1639
Lewger, John St. Ann's 12 1000 1640
Lewis, William Lewis Neck 5 30 1640
Miles, Francis Miles Meadow 48 150 1675
Miles, Francis The Back Acres Beginning 71 100 1682
Moy, Daniel Vineyard 86 340 1650
Pierce, Edward Pierce's Chance 84
1701
Pope, Nathaniel Pope's Freehold 8 100 1640
Price, Thomas The Grove 80 50 1682
Reed, Abraham Dunsmore Heath 69 40 1681
Sanner, John Salisbury Plains 74 100 1680
Sergeson, William Sergeson's Folly 68 50 1680
Sergeson, William Will's Swamp 49 150 1676
Smith, William Smith's Town House 41 3 1666
Snow, Abell Snow Hill Manor 9 1000 1641
Thompson, George Chelsey 95 100 1682
Thompson, George Eyre 65 328 1680
Thompson, George Farsham 90 80 1685
Thompson, George Saturday's Work 85 100 1704
Thompson, George Wellingborough 93 70 1684
Towle, Roger Towle's Discovery 60 100 1680
Towle, Roger Towles Last Shift 76 100 1682
Unknown Brick Hill 26

Unknown Cane's Rest 44

Unknown Come Away 24

Unknown Corbet (see St. George's Hundred) 11

Unknown Edenburg 43

Unknown Hampstead 33

VanSwearingen, Garret Vansweringen's Point 45 50 1667
Wheatley, John Wheatly's Chance 61 272 1680
Wynne, Thomas Denby 39 205 1666
Wynne, Thomas Rithing 38 100 1666
 

These pages authored and maintained by Marcella Jehl Dawson, Houston, Texas.

.Copyright © 1995 .Linda Reno.Leonardtown, Maryland and Marcella Jehl Dawson, Houston, Texas. All rights reserved.. No part of these pages may be reproduced, stored in a retrieval system, or transmitted in any form or by any means, electronic, mechanical, photocopying, recording or otherwise without written permission of the author(s).