St. Mary's County Tract Map: 1705

 

ST. CLEMENT'S HUNDRED

Name Tract Name Lot # Acres S.Y.

Small Hope 3

Bayley, John Bayley's Rest 44 350 1694
Cartwright, Matthew Weston's Addition 30 200 1678
Cole, Edward Coles Adventure 40 150 1682
Crane, William Cucold's Haven 28 88 1676
Daniel, John Daniel's Dream 31 150 1678
Day, Henry Pimlicoe 22 50 1672
Dunn, Obadiah The Plaines 29 150 1676
Dyniard, Thomas Dyniard 5 500 1654
Gardiner, Luke Hilly Lee 13 500 1665
Gardiner, Luke St. John's Landing 9 300 1667
Gerard, Thomas Basford Manor 1 1500 1650
Gerrard, Thomas St. Clement's Manor 33
1639
Gerrard, Thomas St. Winifred's Freehold 2 500 1651
Goldsmith, John Underwood 19 300 1671
Gorldsworth, John Hepworth 26 100 1674
Guibert, Joshua Guibert's Chance 46 131 1704
Guibert, Joshua Addition to Guibert's chance 47 35 1704
Hartley, Joseph Whitehaven 52 104 1697
Mansfield, Vincent Chester (in St. Clement's Manor) 32 100 1673
Martin, James Wolf Holes 49 258 1703
Martin, James Cole Park 10 100 1665
Mattingly, Thomas Mount Misery 36 100 1680
Mattingly, Thomas Mattenleys Hope 37 200 1680
Meakin, William St. William's 43 50 1683
Melton, Thomas St. John's 18 100 1671
Melton, Thomas St. Thomas 54 190 1672
Mills, Nicholas Mills Birch 4 150 1653
Notley, Thomas Notley's Addition 21 750 1672
Poole, Sarah Pyles Discovery 45 244 1689
Portwood, John Wales 34 200 1680
Reeder, Benjamin Basford Gleaning 50
1704
Reeder, Benjamin Reeders Adventure 48 350 1704
Rosewell, William Engsbatch 12 300 1666
Rosewell, William Engsbatch Addition 23 140 1673
Rosewell, William Green Meadow 42 200 1682
Rosewell, William St. Barbara's Addition 38 120 1680
Rosewell, William Weston 11 200 1665
Salmon, Thomas Thames 17 150 1670
Slye, Gerrard Bastard Bury 51 829 1678
Suttle, John Beverly 27 380 1674
Suttle, John Suttles Ramge 25 100 1673
Suttle, John Suttles Rest 35 370 1680
Tapper, Lewis Mount Pleasant 24 100 1672
Taylor, Richard St. Teresa 41 100 1683
Thomas, Thomas Batchellor's Rest 7 500 1658
Thompson, Arthur Finchley 16 300 1668
Thompson, Arthur Highgate 39 150 1681
Turner, Emma St. Barbara's 8 500 1663
Turner, Emma St. Thomas 20 550 1663
Turner, Thomas St. Dorothy's 53 300 1661
Unknown Headly 6

Vowles, Richard Basford Gleaning 50
1704

 

 

 

 

 

 

 

 

These pages authored and maintained by Marcella Jehl Dawson, Houston, Texas.

.Copyright © 1995 .Linda Reno.Leonardtown, Maryland and Marcella Jehl Dawson, Houston, Texas. All rights reserved.. No part of these pages may be reproduced, stored in a retrieval system, or transmitted in any form or by any means, electronic, mechanical, photocopying, recording or otherwise without written permission of the author(s).