St. Mary's County Tract Map: 1705

 

RESURRECTION HUNDRED

Name Tract Name Lot # Acres Surveyed

St. John's 30

Akeeth, George Knighthood 74 50 1682
Alvey, Joseph Knotting 74

Ashcomb, John Ashcomb's Marsh 45 32 1682
Ashcomb, John West Ashcomb 6 650 1653
Bateman, John Thrope 10 400 1662
Bateman, Mary The Farm 20 500 1666
Boage, John Fanskirk 11 500 1662
Boage, John Gradon 5 200 1652
Boage, John Parting Path 15 300 1665
Brooke, Baker Longfield 25 100 1667
Brooke, Baker The Wedge 24 250 1667
Brooke, Charles Brooke Chance 63 81 1694
Brooke, Robert De La Brooke Manor 1 2000 1650
Brooke, Thomas Ashburnham 13 200 1662
Brooke, Thomas Hardship 13 200 1662
Brooke, Thomas Keetch and Price 12 600 1662
Burroughs, John Horse Ranger 32 200 1672
Cannedy, Cornelius Town Neck 59 200 1659
Clark, Robert Addition 61 100 1694
Cole, Edward St. Edward's 29 115 1667
Connery, Thomas Thomas Connery's Land 7 200 1652
Cornwallis, Thomas Resurrection Manor 2 4000 1650
Crackborne, Richard Crackbourn 9 350 1657
Edloe, Joseph Edloe's Addition 72 37 1680
Edwards, Joseph Plains of Jericho 70 93 1704
Fenwick, Curthbert Fenwick Manor 3 2000 1651
Fenwick, Cuthbert Prevention 16 200 1665
Fenwick, Jane Little Fenwick 8 100 1659
Forrest, John The Forest 51 225 1679
Gardiner, Luke Gardiner's Chance 60 155 1700
Gardiner, Luke Rich Hills 71 500 1705
Gardiner, Richard The Garden Spot 46 80 1675
Hulls, Merwell Burr's Gift 57 100 1680
Hulls, Merwell Hulston 55 100 1680
Keech, Charles Charles' Lot 68 194 1704
Keech, George Ludgate 36 50 1674
Keech, James Good Luck 40 100 1679
Keech, James Price's Lott 50 100 1678
Keech, James Recompense 69 220 1705
La Mare, Thomas Fishing Place 49 50 1676
Lowe, John Inclosure 73 110 1679
Pery, Richard The Tavern 31 200 1670
Powell, George The Ridge 22 50 1666
Powell, John Addition 66 50 1695
Price, John Good Luck 40 100 1679
Price, John Price's Lott 50 100 1678
Price, John The Refuse 56 50 1682
Sewell, John Addition to Cuthbert;s Fortune 65 100 1695
Smith, John The Hope 35 110 1675
Smith, Richard Industry 67 153 1694
Soutern, Richard Littleworth 52 25 1679
Southern, Richard Southern's Hills 53 50 1679
Southern, Richard Southern's Desire 54 125 1680
Thompson, James Parnassus 14 200 1664
Trueman, Nathaniel Trueman's Hunting Quarter 27 200 1670
Trueman, Nathaniel Trueman's Lodge 39 200 1676
Trueman, Nathaniel Truman's Chance 37 95 1676
Trueman, Nathaniel Trueman's Hope 47 127 1676
Trueman, Thomas Back Land 33 185 1675
Trueman, Thomas Cannough Neck 26 100 1670
Trueman, Thomas Forkes 19 60 1665
Trueman, Thomas Indian Creek with Addition 17 750 1664
Trueman, Thomas Long Loked For Come at Last 41 225 1679
Trueman, Thomas Prevention 23 50 1663
Trueman, Thomas Punk Neck 21 100 1666
Trueman, Thomas Refuse 18 140 1665
Trueman, Thomas Skegby 58 165 1679
Trueman, Thomas Snenton 42 100 1679
Trueman, Thomas The Wedge 43 75 1679
Trueman, Thomas Trent Neck 4 600 1658
Trueman, Thomas Truman's Lot 28 40 1670
Unknown Cuthbert's Fortune 62

Watkinson, Cornelius Addition 38 78 1675
Watkinson, Cornelius Best Land 34 50 1675

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

These pages authored and maintained by Marcella Jehl Dawson, Houston, Texas.

.Copyright © 1995 .Linda Reno.Leonardtown, Maryland and Marcella Jehl Dawson, Houston, Texas. All rights reserved.. No part of these pages may be reproduced, stored in a retrieval system, or transmitted in any form or by any means, electronic, mechanical, photocopying, recording or otherwise without written permission of the author(s).