St. Mary's County Tract Map: 1705

 

HARVEY HUNDRED

Name Tract Name Lot # Acres Surv.

Knightwood 11

Bankes, Thomas The Ripe 10 872 1683
Bayley, Richard Aecomack 23 350 1666
Copes, John Gilded Morton 17 150 1682
Day, Richard Dayes Fortune 16 100 1682
Edlow, Joseph Forest of Harvey 12 400 1680
Edlow, Joseph Park 14 300 1681
Edlow, Joseph Susquehannough Point 18 300 1649
Eltonhead, William Eltonhead Manor 21 2000 1648
Eltonhead, William Rich Neck 21 2000 1648
Gardiner, Luke Gardiner's Neck 4 200 1665
Gardiner, Richard St. Richard's Manor 19 1000 1642
Harvey, Nicholas St. Joseph's Manor 20 1000 1642
Hopewell, Francis Force Putt 13 100 1681
Hopewell, Francis Hopewell's Delight 9 200 1670
Hopewell, Hugh Hogpen Neck 2 150 1650
Robinson, Andrew New Design 6 350 1666
Sewell, Henry Mattapany Sewall 22 1000 1663
Wiseman, John Batchellor's Hopewell 5 200 1665
Wiseman, John Wiseman's Chance 15 100 1682
Wright, Arthur Wright 3 150 1650
Wright, Ismael Ismael's Right 7 300 1666
Wright, Robert Wright's Gift 8 150 1666
 

These pages authored and maintained by Marcella Jehl Dawson, Houston, Texas.

.Copyright © 1995 .Linda Reno.Leonardtown, Maryland and Marcella Jehl Dawson, Houston, Texas. All rights reserved.. No part of these pages may be reproduced, stored in a retrieval system, or transmitted in any form or by any means, electronic, mechanical, photocopying, recording or otherwise without written permission of the author(s).